| TAC-approved observing programs for JCMT , semester 16A | ||||||
| Project ID | P.I. | Award | Weather | Rx | Title of investigation | FoP |
| hours | Band | |||||
| EAO | ||||||
| M16AP005 | Nial Tanvir | 6 | 1,2,3 | S | SCUBA-2 ToO Observations of Gamma-Ray Bursts | Harriet |
| M16AP006 | Ngoc Phan-Bao | 2 | 2 | S | A search for debris disks around nearby young brown dwarfs | Harriet |
| M16AP007 | JiangShui Zhang | 10 | 5 | A | Oxygen isotope ratio of 18O/17O in Galactic molecular clouds | Jan |
| M16AP009 | Chuan-Peng Zhang | 75 | 5 | A | The depletion of different species in dark and dense clumps | Per |
| M16AP010 | Hsi-Wei Yen | 12 | 2 | H | Probing Drift Velocity: An Assessment of Importance of Magnetic Field | Harriet |
| M16AP013 | Qiong Li | 23.5 | 2 | S | Studying the dust emission and environment of the quasar sample at 5.6<z<7.1 | Mark |
| M16AP016 | Jia-Wei Wang | 19.75 | 2 | H | Gas dynamic of filaments in hub-filament region in IC5146 | Mark |
| M16AP018 | Alexandra Tetarenko | 12 | 1,2,3 | S | Constraining the Jet Properties of Transient X-ray Binaries | Harriet |
| M16AP019 | Yi-Jehng Kuan | 35 | 3 | S,H | Catching Comet 252P/Linear | Iain |
| M16AP022 | scott chapman | 16 | 2 | H | C+ in lensed SMGs from the Herschel-red survey | Per |
| M16AP025 | Chang Won Lee | 20 | 2 | H | Dense Core Formation in Filamentary clouds:Accretion toward Dense Cores from Filamentary clouds and Gravitational infall in the Cores | Jan |
| M16AP028 | Yu Gao | 38.3 | 4 | A | HCN(3-2) along the major axes of nearby IR-bright galaxies: the dense gas excitation and HCN(3-2) – SFR correlation | Mark |
| M16AP029 | Gwanjeong Kim | 10.8 | 2 | H | Toward All Sky Survey of Outflow Activity in Very Low Luminosity Objects | Mark |
| M16AP031 | Shanghuo Li | 15 | 5 | A | Kinematic Structure Studies of Massive Star-forming Regions with HC3N | Jan |
| M16AP035 | Michael Hogan | 4 | 4 | S | (Sub)mm Emission in Local LLAGN: A Direct View of Radiatively Inefficient Accretion? | Mark |
| M16AP036 | Xi Chen | 17 | 3 | A | A Search for High-frequency SiO Maser towards Water Fountain Nebulae | Per |
| M16AP037 | Eun Jung Chung | 18 | 4 | H | Origin of filament and dense core: kinematics in an intermediate-mass star-forming environment | Jan |
| M16AP039 | Shih-Ping Lai | 14.5 | 1 | H | The evolutionary status of prestellar cores : observations of H2D+ at 372 GHz | Per |
| M16AP040 | Chris Wilson | 17 | 4 | H | A CO survey of nearby southern galaxies | Harriet |
| M16AP041 | Helen Kirk | 8 | 3 | H | Mapping Infall in a Massive Star-Forming Filament | Mark |
| M16AP042 | Jong Chul Lee | 11 | 3 | H | Molecular Gas Contents of Local Dust-Obscured Galaxies | Mark |
| M16AP046 | David Eden | 5 | 1 | S | Extreme star formation in the Milky Way: A comparative study of the W49A and W51 star-forming regions | Harriet |
| M16AP047 | Walter Gear | 4 | 1 | S | The highest redshift clusters as a laboratory of galaxy and star formation evolution | Mark |
| M16AP049 | Lei Qian | 20 | 4 | A | Pilot study on the molecular gas of nearby galaxies hosting intermediate-mass black holes | Per |
| M16AP051 | Chian-Chou Chen | 10 | 2 | S | Dusty starbursts within and around HzRGs with SCUBA-2 | Jan |
| M16AP052 | Hao Chen | 27 | 3 | H | HCN 4-3 Map in the Central Disk of M51 | Mark |
| M16AP053 | Ian Smail | 29.5 | 1,2 | S | Environmental influences on the diversity of ULIRG populations in z~1-1.5 clusters | Harriet |
| M16AP055 | Michal Michalowski | 21 | 2 | S | Star-formation in the host galaxies and environments of the high-redshift quasars | Mark |
| M16AP057 | Qinghua Tan | 10.6 | 3 | H | CO J=4-3 emission of ultraluminous infrared galaxies and QSOs at z>~0.3 | Jan |
| M16AP058 | Shunya Takekawa | 76.5 | 3,4 | H,A | Tracing Kinematics and Physical Conditions of the Central 20 pc of our Galaxy | Harriet |
| M16AP059 | Yuqing Lou | 3.8 | 2,3,4 | S,H,A | Study of the forming region of an isolated pre-Brown dwarf or giant gas planet: The case of mini gas globule B71 | Iain |
| M16AP060 | Ian Smail | 4.2 | 3 | S | Ultraluminous starburst activity as the origin of the Inverse Compton X-ray emission in B3 J0727+409 | Jan |
| M16AP061 | Kevin Lacaille | 15 | 2 | H | Detecting [NII] in lensed z~3 SMGs from the Planck Dusty-GEMS survey | Harriet |
| M16AP062 | Jae-Woo Kim | 11.5 | 2 | S | Sub-mm mapping of distant, massive galaxy clusters with SCUBA-2 | Mark |
| M16AP064 | Serena Viti | 11.124 | 2,3 | H,A | Triggered star formation in the gravitationally perturbed galaxy NGC 4449 | Jan |
| M16AP067 | Hyunju Yoo | 2 | 2 | H | HCN (4â??3) Line Mapping of High-mass Infall Candidates | Iain |
| M16AP069 | Sasha Hinkley | 4.465 | 3 | S | SCUBA-2 Imaging of a Young Solar System Analogue | Harriet |
| M16AP070 | Xin Zhou | 35 | 5 | A | Shocked Molecular Filament in Supernova Remnant G127.1+0.5 | Harriet |
| M16AP071 | Hui Zhu | 8 | 5 | A | Does the SNR G40.5-0.5 interact with a molecular cloud and have a contribution to the northern TeV emission of MGRO J1908+06? | Jan |
| M16AP074 | Xuefang Xu | 12 | 3 | H | The Angular Momentum of Dense Clumps in Molecular Clouds | Per |
| M16AP076 | Emily Drabek-Maunder | 23.6 | 4,5 | A | Molecules from below the surface of icy outer moons | Iain |
| M16AP079 | Ningyu Tang | 9.6 | 3 | H | HCO+(4-3) observations toward CO Dark Molecular Gas with Extinction Av > 1.5 mag | Jan |
| M16AP081 | Yuji Urata | 6 | 3 | S | Systematic Rapid Search for Reverse Shock Emissions Associated with Gamma-Ray Bursts | Iain |
| M16AP082 | Xiaohu Li | 24 | 5 | A | Seeking molecular SiS in the S-type AGB star Chi Cyg | Per |
| M16AP083 | Alastair Edge | 3 | 3 | S | Monitoring the extraordinarily inverted core of NGC5044 | Harriet |
| M16AP084 | Hideo Sagawa | 54 | 1,2,3,4 | H,A | Chlorine and Sulfur Chemistry of the Venus Dayside Atmosphere | Iain |
| M16AP087 | Jeeseon Song | 7.2 | 2 | S | Galaxy Population Study for High-redshift Hubble Space Telescope (HST) Massive Galaxy Cluster And Dusty High-redshift Galaxies at 450/850micron | Iain |
| M16AP088 | Zhiyuan Ren | 16 | 3,4 | S,H | Gas Flow in Dense Gas Filaments | Jan |
| Project ID | P.I. | Award | Weather | Rx | Title of investigation | FoP |
| hours | Band | |||||
| Univ. Hawaii | ||||||
| m16ah01a | Jonathan Williams | 18 | 2,3 | S | Protostellar Variability at Submillimeter Wavelengths | Iain |
| m16ah07b | Lennox Cowie | 56 | 2 | S | A submillimeter survey of the GOODS/CANDELS/Chandra deep fields | Mark |
| m16ah08c | Tucker Jones | 16 | 2 | S | The interstellar gas content of galaxies at z=2 | Jan |
| m16ah11b | Dave Sanders | 32 | 2,3 | S | The Morphology of Dust-obscured, Massive Starbursts | Harriet |
| m16ah16a | Li-Yen Hsu | 58 | 1,2 | S | Characterizing Faint Submillimeter Galaxies with Cluster Lensing | Iain |
| FoPs | Harriet Parsons h.parsons @ eaobservatory.org | |||||
| Jessica Dempsey j.dempsey @ eaobservatory.org | ||||||
| Jan Wouterloot j.wouterloot @ eaobservatory.org | ||||||
| Per Friberg p.friberg @ eaobservatory.org | ||||||
| Mark Rawlings m.rawlings @ eaobservatory.org | ||||||
| Iain Coulson i.coulson @ eaobservatory.org | ||||||
