EAO/JCMT Staff Listing
For email use the initial of the first name followed by a period (.) followed by the complete last name then @eaobservatory.org
For a phone number start with 1 808 969-65 then follow with the last two digits of the extension.
| Name | ex | Title |
| Bell, Graham | 218 | Scientific Programmer |
| Bintley, Dan | 206 | SCUBA-2 Instrumentation Scientist |
| Cookson, Jamie | 272 | Electronic Instrumentation Technician |
| Dougherty, Marjorie | 209 | Engineering/Planning Associate |
| Friberg, Per | 222 | Head of Instrumentation |
| Bower, Geoff | 205 | Director |
| Gonsalves-Nases, Velvet | 225 | Finance Administrator |
| Graves, Sarah | 253 | Scientific Programmer |
| Hauschildt-Purves, Maren | 273 | Software Engineer |
| Ho, Paul | Director General Emeritus, EAO | |
| Li, Shaoliang | 255 | Instrumentation Scientist |
| Liu, Kuan-Yu | 207 | Electronics Engineer |
| Marshall, Akil | 218 | Software Engineer |
| Mizuno, Izumi | 260 | Instrumentation Scientist |
| Oliveira, Neal | 259 | Mechanical Technician |
| O’Neal, Susan | 227 | HR Associate |
| Peña-Herazo, Harold A. | 231 | Support Astronomer |
| Sison, Ed | 287 | Mechanical Technician |
| Teramoto, Felisa | 214 | Finance Associate |
| White, Lawrie | 201 | Administrative Office Associate |
